Urban sewage pipes

Get Consultation & Shop Now

Description

(ISO 9118-1) and (EN 1401-1) Urban line pipes are produced based on these standards.

In contrast to standard 9119, which is for the detection of construction waste, this standard places more emphasis on annular tightness and emphasizes issues against internal and external lateral pressures, as well as the resistance of pipes to corrosion and their mechanical strength.

You can see the technical specifications of pipes produced according to standard 9118 by Oraman Gharb Company in the list below.

Standard Size Thickness Weight of each branch Annular stiffness
9118 110 3.2 10.4 SN4/SN8
9118 110 4.2 12.30 SN16
9118 125 3.2 11.8 SN4
9118 125 3.7 13.20 SN8
9118 125 4.7 16.50 SN16
9118 160 3.2 14.10 SN2
9118 160 4 17.50 SN4
9118 160 4.7 21.50 SN8
9118 160 6.2 28.00 SN16
9118 200 4 22.00 SN2
9118 200 4.9 28.00 SN4
9118 200 6.2 33.00 SN8
9118 200 7.7 42 SN16
9118 250 4.9 37.00 SN2
9118 250 6.2 42.00 SN4
9118 250 7.3 50.00 SN8
9118 250 9.6 65.00 SN16
9118 315 6.2 56.00 SN2
9118 315 7.7 65.00 SN4
9118 315 9.2 81.00 SN8
9118 315 12.7 102.00 SN16

Reviews

There are no reviews yet.

Be the first to review “Urban sewage pipes”

Your email address will not be published. Required fields are marked *

Top Picks by Buyers

Contact Us

You can also get in touch with our Oraman Gharb experts via the form below.