Polyvinyl chloride (PVC) high pressure pipes

Get Consultation & Shop Now

Description

According to the 13361 standard, Oraman Gharb Company produces PVC (UPVC) pipes for pressurized water supply in various sizes and working pressures with the best raw materials and state-of-the-art technology. These pipes are supplied at working pressures of 6 to 16 bar in sizes of 63 to 400 in 6-meter branches based on customer orders.

PVC pressure pipes (Plica) have different uses, including under- and above-ground sewage drainage, pressurized sewage networks, underground water distribution networks, and above-ground water supply pipes for inside and outside buildings, agricultural irrigation, acid and base transfer, etc.

The following are some of the important features of UPVC high-pressure pipes from Oraman Gharb Company:

Smooth and smooth inner surface that does not affect water quality and does not drop pressure over long distances

Corrosion resistant –

Very suitable sealing –

Long life –

…cheap price compared to polyethylene, metal and cast iron pipes and –

You can see the technical specifications of these pipes in the table below

Standard Size (mm) thickness (mm) pressure (load) weight (kg) Application
13361 20 1.5 16 0.8 cloud computing
13361 20 1.9 20 1 cloud computing
13361 25 1.5 12.5 1 cloud computing
13361 25 1.9 16 1.2 cloud computing
13361 25 2.3 20 1.5 cloud computing
13361 32 1.5 8 1.3 cloud computing
13361 32 1.9 12.5 1.6 cloud computing
13361 32 2.4 16 1.9 cloud computing
13361 40 1.9 10 2 cloud computing
13361 40 3 16 3 cloud computing
13361 50 2.4 10 3.2 cloud computing
13361 50 3.7 16 4.7 cloud computing
13361 63 2 6 3.5 cloud computing
13361 63 3 10 5 cloud computing
13361 63 4.7 16 7.5 cloud computing
13361 75 3.6 10 7 cloud computing
13361 75 5.6 16 10.6 cloud computing
13361 90 2.8 6 6.8 cloud computing
13361 90 4.3 10 10 cloud computing
13361 90 6.7 16 15.4 cloud computing
13361 110 2.7 6 8 cloud computing
13361 110 3.4 8 10.1 cloud computing
13361 110 4.2 10 12.2 cloud computing
13361 110 5.3 12.5 15.3 cloud computing
13361 110 6.6 16 18.8 cloud computing
13361 125 3.1 6 10.5 cloud computing
13361 125 4.8 10 15.9 cloud computing
13361 125 6 12.5 19.6 cloud computing
13361 125 7.4 16 23.9 cloud computing
13361 160 4 6 17.1 cloud computing
13361 160 4.9 8 21 cloud computing
13361 160 6.2 10 26.3 cloud computing
13361 160 7.7 12.5 32.3 cloud computing
13361 160 9.5 16 39.4 cloud computing
13361 160 11.8 20 48.2 cloud computing
13361 200 4.9 6 26.5 cloud computing
13361 200 7.7 10 40.7 cloud computing
13361 225 8.6 10 51.2 cloud computing
13361 225 10.8 12.5 63.9 cloud computing
13361 250 6.2 6 41.7 cloud computing
13361 250 9.6 10 63.5 cloud computing
13361 250 14.8 16 96.6 cloud computing
13361 315 7.7 6 66.5 cloud computing
13361 315 9.7 8 81.5 cloud computing
13361 315 12.1 10 101.5 cloud computing
13361 315 15 12.5 124.8 cloud computing
13361 315 18.7 16 154 cloud computing
13361 315 23.2 20 187.2 cloud computing
13361 355 8.7 6 84 cloud computing
13361 355 10.9 8 104.4 cloud computing
13361 355 13.6 10 128.7 cloud computing
13361 355 16.9 12.5 158.3 cloud computing
13361 355 21.1 16 195.6 cloud computing
13361 355 26.1 20 238 cloud computing
13361 400 9.8 6 106.5 cloud computing
13361 400 12.3 8 132.2 cloud computing
13361 400 15.3 10 163.4 cloud computing
13361 400 19.1 12.5 201.6 cloud computing
13361 400 23.7 16 247 cloud computing
13361 400 29.4 20 301.5 cloud computing
 

Reviews

There are no reviews yet.

Be the first to review “Polyvinyl chloride (PVC) high pressure pipes”

Your email address will not be published. Required fields are marked *

Top Picks by Buyers

Contact Us

You can also get in touch with our Oraman Gharb experts via the form below.